On December 16, 2021, the government of Quebec announced an increase in application fees for services provided by the Ministry.
Starting from January 1, 2021, the Ministry’s fees will be indexed by 2.64%, which are adjusted every year in accordance with section 83.3 of the Financial Administration Act, and the adjustment rate issued by the Ministere des Finances du Quebec.
This adjustment depends on the annual change in the average all-items Consumer Price Index in the province. The province also introduced a new table indicating the new required fees in 2022. The table below shows application fees for the permanent immigration.
Application for Permanent Selection (Business people) | Up to December 31, 2021 | As of January 1, 2022 |
Investors | 15,962 CDN$ | 16,383 CDN$ |
Entrepreneur and self-employed worker | 1,113 CDN$ | 1,142 CDN$ |
Skilled worker | 822 CDN$ | 844 CDN$ |
Each accompanying family member of the principal applicant | 176 CDN$ | 181 CDN$ |
Employer submitting a request for validation of a permanent job offer | 205 CDN$ | 210 CDN$ |
The table below also shows application fees for the temporary immigration.
Application for temporary Selection | Up to December 31, 2021
| As of January 1, 2022 |
Temporary worker | 205 CDN$ | 210 CDN$ |
Employer requesting an assessment of the effects of the job offer on the Québec labour market | 205 CDN$ | 210 CDN$ |
Foreign student | 117 CDN$ | 120 CDN$ |
Person in temporary stay for medical attention | 117 CDN$ | 120 CDN$ |
Comments