The government of Canada published new changes regarding the median hourly wages for employers offering temporary foreign workers positions with the Labour Market Impact Assessment (LMIA) on April 29, 2022.
The median hourly wages by province or territory is shown in the table below:
Province/Territory | Median hourly wages prior to April 30, 2022 | Median hourly wages as of April 30, 2022 |
Alberta | $27.28 | $28.85 |
British Columbia | $25.00 | $26.44 |
Manitoba | $21.60 | $23.00 |
New Brunswick | $20.12 | $21.79 |
Newfoundland and Labrador | $23.00 | $24.29 |
Northwest Territories | $34.36 | $37.30 |
Nova Scotia | $20.00 | $22.00 |
Nunavut | $32.00 | $36.00 |
Ontario | $24.04 | $26.06 |
Prince Edward Island | $20.00 | $21.63 |
Quebec | $23.08 | $25.00 |
Saskatchewan | $24.55 | $25.96 |
Yukon | $30.00 | $32.00 |
It is important to know that for applications received on or after April 1, 2021, the Temporary Foreign Worker Program (TFWP) will no longer apply policy variations for “owner/operator” applications. However, these applications will be assessed using the normal process.
Comments